| Category | Sub Category | Courses | Location | Dates | Duration | Delivery Format | Price |
|---|---|---|---|---|---|---|---|
| Information Technology | AWS | AWS Certified Database - Specialty | Los Angeles | 3 November 2025 | 3 days | Classroom | $3,690.00 |
| Information Technology | AZURE | AZ-204T00-AC: Developing solutions for Microsoft Azure | London | 3 November 2025 | 3 days | Classroom | $2,350.00 |
| Information Technology | ISACA | CERTIFIED IN THE GOVERNANCE OF ENTERPRISE IT- (CGEIT) | London | 3 November 2025 | 3 days | Classroom | $2,350.00 |
| Information Technology | ISACA | COBIT 2019 Foundation | London | 3 November 2025 | 3 days | Classroom | $2,350.00 |
| Information Technology | MICROSOFT OFFICE | Get started with Dynamics 365 Commerce | Berlin | 3 November 2025 | 3 days | Classroom | $2,690.00 |
| Information Technology | MICROSOFT TECHNICAL | 55234 SharePoint 2016 Site Collections and Site Owner Administration | London | 3 November 2025 | 3 days | Classroom | $2,690.00 |
| Management | Finance and PPP | Advanced Project Finance and PPP | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Information Technology | AWS | AWS Certified Database - Specialty | Los Angeles | 3 November 2025 | 5 days | Classroom | $4,450.00 |
| Information Technology | AZURE | AZ-204T00-AC: Developing solutions for Microsoft Azure | London | 3 November 2025 | 5 days | Classroom | $3,310.00 |
| Information Technology | CAD | AutoCAD 2D & 3D | London | 3 November 2025 | 5 days | Classroom | $3,310.00 |
| Information Technology | Cyber Security | EC- Council Certified Secure Computer User (CCSCU) | London | 3 November 2025 | 5 days | Classroom | $4,250.00 |
| Information Technology | ISACA | CERTIFIED IN THE GOVERNANCE OF ENTERPRISE IT- (CGEIT) | London | 3 November 2025 | 5 days | Classroom | $4,250.00 |
| Information Technology | ISACA | COBIT 2019 Foundation | London | 3 November 2025 | 5 days | Classroom | $4,250.00 |
| Technical | Oil and Gas | A Practical Data Analysis and Reporting Techniques - Info Graphics | London | 3 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Oil and Gas | Carbon capture, utilization and storage | London | 3 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Power and Electricity | Best Practices in Electrical Equipment and Control Systems | London | 3 November 2025 | 5 days | Classroom | $5,850.00 |
| Management | Public Governance | Fraud Detection in Government Accounting | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Project Management | Hybrid Project Management | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Procurement and Supply Chain | Digital Supply chain financing and dynamic discounting with AI integration | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Public Governance | Policy Analysis, Development and Implementation | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Finance and PPP | Active portfolio management and asset allocation | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Human Resources Management | Risk Management for Human resource | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Procurement and Supply Chain | ESG application in procurement and supply chain management | Houston | 3 November 2025 | 5 days | Classroom | $6,500.00 |
| Management | Public Governance | Averting Financial and Economic Fraud | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Information Technology | MICROSOFT OFFICE | Get started with Dynamics 365 Commerce | Berlin | 3 November 2025 | 5 days | Classroom | $3,310.00 |
| Management | Finance and PPP | Python for Finance: Investment Fundamentals & Data Analytics | London | 3 November 2025 | 5 days | Classroom | $5,500.00 |
| Technical | Oil and Gas | Description and Interpretation of Siliciclastic Well Core. | London | 3 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Oil and Gas | Essential skills for Oil and Gas Managers and Supervisors | London | 3 November 2025 | 5 days | Classroom | $5,850.00 |
| Information Technology | MICROSOFT TECHNICAL | 55234 SharePoint 2016 Site Collections and Site Owner Administration | London | 3 November 2025 | 5 days | Classroom | $3,310.00 |
| Information Technology | Cyber Security | Certified Information System Security Professional | London | 3 November 2025 | 5 days | Classroom | $4,250.00 |
| Technical | Power and Electricity | Electricity Power Transmission and Distribution | Doha | 3 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Renewable Energy | Applying Renewable Energy: Market Leaders | Houston | 3 November 2025 | 5 days | Classroom | $6,850.00 |
| Information Technology | AWS | AWS Certified Database - Specialty | Virtual | 3 November 2025 | 3 days | Virtual | $2,690.00 |
| Information Technology | AZURE | AZ-204T00-AC: Developing solutions for Microsoft Azure | Virtual | 3 November 2025 | 3 days | Virtual | $2,350.00 |
| Information Technology | ISACA | CERTIFIED IN THE GOVERNANCE OF ENTERPRISE IT- (CGEIT) | Virtual | 3 November 2025 | 3 days | Virtual | $2,350.00 |
| Information Technology | ISACA | COBIT 2019 Foundation | Virtual | 3 November 2025 | 3 days | Virtual | $2,350.00 |
| Information Technology | MICROSOFT OFFICE | Get started with Dynamics 365 Commerce | Virtual | 3 November 2025 | 3 days | Virtual | $2,690.00 |
| Information Technology | MICROSOFT TECHNICAL | 55234 SharePoint 2016 Site Collections and Site Owner Administration | Virtual | 3 November 2025 | 3 days | Virtual | $2,690.00 |
| Management | Finance and PPP | Advanced Project Finance and PPP | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Information Technology | AWS | AWS Certified Database - Specialty | Virtual | 3 November 2025 | 5 days | Virtual | $3,450.00 |
| Information Technology | AZURE | AZ-204T00-AC: Developing solutions for Microsoft Azure | Virtual | 3 November 2025 | 5 days | Virtual | $3,310.00 |
| Information Technology | CAD | AutoCAD 2D & 3D | Virtual | 3 November 2025 | 5 days | Virtual | $3,310.00 |
| Information Technology | Cyber Security | EC- Council Certified Secure Computer User (CCSCU) | Virtual | 3 November 2025 | 5 days | Virtual | $4,250.00 |
| Information Technology | ISACA | CERTIFIED IN THE GOVERNANCE OF ENTERPRISE IT- (CGEIT) | Virtual | 3 November 2025 | 5 days | Virtual | $4,250.00 |
| Information Technology | ISACA | COBIT 2019 Foundation | Virtual | 3 November 2025 | 5 days | Virtual | $4,250.00 |
| Technical | Oil and Gas | A Practical Data Analysis and Reporting Techniques - Info Graphics | Virtual | 3 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Oil and Gas | Carbon capture, utilization and storage | Virtual | 3 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Power and Electricity | Best Practices in Electrical Equipment and Control Systems | Virtual | 3 November 2025 | 5 days | Virtual | $4,095.00 |
| Management | Public Governance | Fraud Detection in Government Accounting | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Project Management | Hybrid Project Management | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Procurement and Supply Chain | Digital Supply chain financing and dynamic discounting with AI integration | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Public Governance | Policy Analysis, Development and Implementation | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Finance and PPP | Active portfolio management and asset allocation | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Human Resources Management | Risk Management for Human resource | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Procurement and Supply Chain | ESG application in procurement and supply chain management | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Public Governance | Averting Financial and Economic Fraud | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Information Technology | MICROSOFT OFFICE | Get started with Dynamics 365 Commerce | Virtual | 3 November 2025 | 5 days | Virtual | $3,310.00 |
| Management | Finance and PPP | Python for Finance: Investment Fundamentals & Data Analytics | Virtual | 3 November 2025 | 5 days | Virtual | $3,850.00 |
| Technical | Oil and Gas | Description and Interpretation of Siliciclastic Well Core. | Virtual | 3 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Oil and Gas | Essential skills for Oil and Gas Managers and Supervisors | Virtual | 3 November 2025 | 5 days | Virtual | $4,095.00 |
| Information Technology | MICROSOFT TECHNICAL | 55234 SharePoint 2016 Site Collections and Site Owner Administration | Virtual | 3 November 2025 | 5 days | Virtual | $3,310.00 |
| Information Technology | Cyber Security | Certified Information System Security Professional | Virtual | 3 November 2025 | 5 days | Virtual | $4,250.00 |
| Technical | Power and Electricity | Electricity Power Transmission and Distribution | Virtual | 3 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Renewable Energy | Applying Renewable Energy: Market Leaders | Virtual | 3 November 2025 | 5 days | Virtual | $4,095.00 |
| Management | Finance and PPP | Advanced Project Finance and PPP | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Technical | Oil and Gas | A Practical Data Analysis and Reporting Techniques - Info Graphics | Virtual | 3 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Oil and Gas | Carbon capture, utilization and storage | Virtual | 3 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Power and Electricity | Best Practices in Electrical Equipment and Control Systems | Virtual | 3 November 2025 | 10 days | Virtual | $8,190.00 |
| Management | Public Governance | Fraud Detection in Government Accounting | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Project Management | Hybrid Project Management | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Procurement and Supply Chain | Digital Supply chain financing and dynamic discounting with AI integration | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Public Governance | Policy Analysis, Development and Implementation | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Finance and PPP | Active portfolio management and asset allocation | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Human Resources Management | Risk Management for Human resource | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Procurement and Supply Chain | ESG application in procurement and supply chain management | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Public Governance | Averting Financial and Economic Fraud | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Finance and PPP | Python for Finance: Investment Fundamentals & Data Analytics | Virtual | 3 November 2025 | 10 days | Virtual | $7,700.00 |
| Technical | Oil and Gas | Description and Interpretation of Siliciclastic Well Core. | Virtual | 3 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Oil and Gas | Essential skills for Oil and Gas Managers and Supervisors | Virtual | 3 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Power and Electricity | Electricity Power Transmission and Distribution | Virtual | 3 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Renewable Energy | Applying Renewable Energy: Market Leaders | Virtual | 3 November 2025 | 10 days | Virtual | $8,190.00 |
| Management | Finance and PPP | Advanced Project Finance and PPP | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Technical | Oil and Gas | A Practical Data Analysis and Reporting Techniques - Info Graphics | London | 3 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Oil and Gas | Carbon capture, utilization and storage | London | 3 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Power and Electricity | Best Practices in Electrical Equipment and Control Systems | London | 3 November 2025 | 10 days | Classroom | $11,700.00 |
| Management | Public Governance | Fraud Detection in Government Accounting | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Management | Project Management | Hybrid Project Management | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Management | Procurement and Supply Chain | Digital Supply chain financing and dynamic discounting with AI integration | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Management | Public Governance | Policy Analysis, Development and Implementation | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Management | Finance and PPP | Active portfolio management and asset allocation | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Management | Human Resources Management | Risk Management for Human resource | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Management | Procurement and Supply Chain | ESG application in procurement and supply chain management | Houston | 3 November 2025 | 10 days | Classroom | $13,000.00 |
| Management | Public Governance | Averting Financial and Economic Fraud | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Management | Finance and PPP | Python for Finance: Investment Fundamentals & Data Analytics | London | 3 November 2025 | 10 days | Classroom | $11,000.00 |
| Technical | Oil and Gas | Description and Interpretation of Siliciclastic Well Core. | London | 3 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Oil and Gas | Essential skills for Oil and Gas Managers and Supervisors | London | 3 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Power and Electricity | Electricity Power Transmission and Distribution | Doha | 3 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Renewable Energy | Applying Renewable Energy: Market Leaders | Houston | 3 November 2025 | 10 days | Classroom | $13,700.00 |
| Information Technology | ISO | ISO 14001 Lead Auditor - Environmental Management System (EMS) | London | 10 November 2025 | 3 days | Classroom | $2,350.00 |
| Information Technology | ISO | ISO 31000 Lead Risk Manager | London | 10 November 2025 | 3 days | Classroom | $2,350.00 |
| Information Technology | MICROSOFT TECHNICAL | Microsoft Power BI Data Analysts | Berlin | 10 November 2025 | 3 days | Classroom | $2,690.00 |
| Information Technology | AWS | AWS Technical Essentials | London | 10 November 2025 | 3 days | Classroom | $2,690.00 |
| Technical | Intelligence, Terrorism and Security | Critical Incident Training for Schools, Universities, and Corporate Organisations. | Miami | 10 November 2025 | 5 days | Classroom | $5,850.00 |
| Management | Finance and PPP | Advanced Analytical thinking and Financial modelling | London | 10 November 2025 | 5 days | Classroom | $5,500.00 |
| Information Technology | DATA ANALYTICS | Data Analytics with Excel and R | London | 10 November 2025 | 5 days | Classroom | $3,310.00 |
| Information Technology | Cyber Security | Certified Information Security Manager (CISM) | London | 10 November 2025 | 5 days | Classroom | $4,250.00 |
| Information Technology | PROJECT MANAGEMENT | COMPTIA PROJECT + | London | 10 November 2025 | 5 days | Classroom | $3,795.00 |
| Technical | Renewable Energy | Applying Green Energy Finance: Renewable Energy and Energy Efficiency | London | 10 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Solar Thermal | London | 10 November 2025 | 5 days | Classroom | $5,850.00 |
| Information Technology | ISO | ISO 14001 Lead Auditor - Environmental Management System (EMS) | London | 10 November 2025 | 5 days | Classroom | $4,250.00 |
| Information Technology | ISO | ISO 31000 Lead Risk Manager | London | 10 November 2025 | 5 days | Classroom | $4,250.00 |
| Information Technology | Cyber Security | Certified Cloud Security Professional (CCSP) | London | 10 November 2025 | 5 days | Classroom | $4,250.00 |
| Information Technology | MICROSOFT TECHNICAL | Microsoft Power BI Data Analysts | Berlin | 10 November 2025 | 5 days | Classroom | $3,310.00 |
| Management | Procurement and Supply Chain | Mastering Procurement Contract and Performance | Abu Dhabi | 10 November 2025 | 5 days | Classroom | $5,500.00 |
| Technical | Oil and Gas | Sustainable Development and Green Finance in Oil and Gas | Houston | 10 November 2025 | 5 days | Classroom | $6,850.00 |
| Technical | Oil and Gas | Negotiating GSAs and PPAs - Principles and Practice | London | 10 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Wind Power | London | 10 November 2025 | 5 days | Classroom | $5,850.00 |
| Information Technology | AWS | AWS Technical Essentials | London | 10 November 2025 | 5 days | Classroom | $3,450.00 |
| Technical | Oil and Gas | Advanced data management for oil and gas professional | London | 10 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Oil and Gas | Applied Biostratigraphy & Sequence Stratigraphy in Oil Exploration Development | Houston | 10 November 2025 | 5 days | Classroom | $6,850.00 |
| Management | Human Resources Management | Knowledge Management and Managing Organisational Learning | London | 10 November 2025 | 5 days | Classroom | $5,500.00 |
| Information Technology | ISO | ISO 14001 Lead Auditor - Environmental Management System (EMS) | Virtual | 10 November 2025 | 3 days | Virtual | $2,350.00 |
| Information Technology | ISO | ISO 31000 Lead Risk Manager | Virtual | 10 November 2025 | 3 days | Virtual | $2,350.00 |
| Information Technology | MICROSOFT TECHNICAL | Microsoft Power BI Data Analysts | Virtual | 10 November 2025 | 3 days | Virtual | $2,690.00 |
| Information Technology | AWS | AWS Technical Essentials | Virtual | 10 November 2025 | 3 days | Virtual | $2,690.00 |
| Technical | Intelligence, Terrorism and Security | Critical Incident Training for Schools, Universities, and Corporate Organisations. | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Management | Finance and PPP | Advanced Analytical thinking and Financial modelling | Virtual | 10 November 2025 | 5 days | Virtual | $3,850.00 |
| Information Technology | DATA ANALYTICS | Data Analytics with Excel and R | Virtual | 10 November 2025 | 5 days | Virtual | $3,310.00 |
| Information Technology | Cyber Security | Certified Information Security Manager (CISM) | Virtual | 10 November 2025 | 5 days | Virtual | $4,250.00 |
| Information Technology | PROJECT MANAGEMENT | COMPTIA PROJECT + | Virtual | 10 November 2025 | 5 days | Virtual | $3,795.00 |
| Technical | Renewable Energy | Applying Green Energy Finance: Renewable Energy and Energy Efficiency | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Solar Thermal | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Information Technology | ISO | ISO 14001 Lead Auditor - Environmental Management System (EMS) | Virtual | 10 November 2025 | 5 days | Virtual | $4,250.00 |
| Information Technology | ISO | ISO 31000 Lead Risk Manager | Virtual | 10 November 2025 | 5 days | Virtual | $4,250.00 |
| Information Technology | Cyber Security | Certified Cloud Security Professional (CCSP) | Virtual | 10 November 2025 | 5 days | Virtual | $4,250.00 |
| Information Technology | MICROSOFT TECHNICAL | Microsoft Power BI Data Analysts | Virtual | 10 November 2025 | 5 days | Virtual | $3,310.00 |
| Management | Procurement and Supply Chain | Mastering Procurement Contract and Performance | Virtual | 10 November 2025 | 5 days | Virtual | $3,850.00 |
| Technical | Oil and Gas | Sustainable Development and Green Finance in Oil and Gas | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Oil and Gas | Negotiating GSAs and PPAs - Principles and Practice | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Wind Power | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Information Technology | AWS | AWS Technical Essentials | Virtual | 10 November 2025 | 5 days | Virtual | $3,450.00 |
| Technical | Oil and Gas | Advanced data management for oil and gas professional | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Oil and Gas | Applied Biostratigraphy & Sequence Stratigraphy in Oil Exploration Development | Virtual | 10 November 2025 | 5 days | Virtual | $4,095.00 |
| Management | Human Resources Management | Knowledge Management and Managing Organisational Learning | Virtual | 10 November 2025 | 5 days | Virtual | $3,850.00 |
| Technical | Intelligence, Terrorism and Security | Critical Incident Training for Schools, Universities, and Corporate Organisations. | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Management | Finance and PPP | Advanced Analytical thinking and Financial modelling | Virtual | 10 November 2025 | 10 days | Virtual | $7,700.00 |
| Technical | Renewable Energy | Applying Green Energy Finance: Renewable Energy and Energy Efficiency | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Solar Thermal | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Management | Procurement and Supply Chain | Mastering Procurement Contract and Performance | Virtual | 10 November 2025 | 10 days | Virtual | $7,700.00 |
| Technical | Oil and Gas | Sustainable Development and Green Finance in Oil and Gas | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Oil and Gas | Negotiating GSAs and PPAs - Principles and Practice | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Wind Power | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Oil and Gas | Advanced data management for oil and gas professional | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Oil and Gas | Applied Biostratigraphy & Sequence Stratigraphy in Oil Exploration Development | Virtual | 10 November 2025 | 10 days | Virtual | $8,190.00 |
| Management | Human Resources Management | Knowledge Management and Managing Organisational Learning | Virtual | 10 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Finance and PPP | Advanced Analytical thinking and Financial modelling | London | 10 November 2025 | 10 days | Classroom | $11,000.00 |
| Technical | Renewable Energy | Applying Green Energy Finance: Renewable Energy and Energy Efficiency | London | 10 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Solar Thermal | London | 10 November 2025 | 10 days | Classroom | $11,700.00 |
| Management | Procurement and Supply Chain | Mastering Procurement Contract and Performance | Abu Dhabi | 10 November 2025 | 10 days | Classroom | $11,000.00 |
| Technical | Oil and Gas | Sustainable Development and Green Finance in Oil and Gas | Houston | 10 November 2025 | 10 days | Classroom | $13,700.00 |
| Technical | Oil and Gas | Negotiating GSAs and PPAs - Principles and Practice | London | 10 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Renewable Energy | Certified Renewable Energy Project Developer: Wind Power | London | 10 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Oil and Gas | Advanced data management for oil and gas professional | London | 10 November 2025 | 10 days | Classroom | $11,700.00 |
| Technical | Oil and Gas | Applied Biostratigraphy & Sequence Stratigraphy in Oil Exploration Development | Houston | 10 November 2025 | 10 days | Classroom | $13,700.00 |
| Management | Human Resources Management | Knowledge Management and Managing Organisational Learning | London | 10 November 2025 | 10 days | Classroom | $11,000.00 |
| Information Technology | AWS | AWS Certified DevOps Engineer – Professional | London | 17 November 2025 | 3 days | Classroom | $2,690.00 |
| Information Technology | AZURE | AZ 104T00-A: Microsoft Azure Administrator | London | 17 November 2025 | 3 days | Classroom | $2,350.00 |
| Information Technology | AWS | Advanced Architecting on AWS | Berlin | 17 November 2025 | 3 days | Classroom | $2,690.00 |
| Information Technology | AWS | AWS Certified DevOps Engineer – Professional | London | 17 November 2025 | 5 days | Classroom | $3,450.00 |
| Information Technology | AZURE | AZ 104T00-A: Microsoft Azure Administrator | London | 17 November 2025 | 5 days | Classroom | $3,310.00 |
| Technical | Oil and Gas | Clastic Reservoir Facies Core Description Workshop | London | 17 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Power and Electricity | Financial Modelling for the Power Sector Using Excel | London | 17 November 2025 | 5 days | Classroom | $5,850.00 |
| Management | Project Management | ESG &project management: Planning and executing sustainable projects | London | 17 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Procurement and Supply Chain | Blockchain technology and supply chain management | London | 17 November 2025 | 5 days | Classroom | $5,500.00 |
| Technical | Renewable Energy | Carbon pricing mechanisms | London | 17 November 2025 | 5 days | Classroom | $5,850.00 |
| Management | Project Management | Monitoring and Evaluation of Donor Funded Projects | London | 17 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Finance and PPP | Finance for Non-Finance Managers | London | 17 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Project Management | International contract management | London | 17 November 2025 | 5 days | Classroom | $5,500.00 |
| Management | Public Governance | IT Governance, Risk and Compliance | London | 17 November 2025 | 5 days | Classroom | $5,500.00 |
| Technical | Renewable Energy | Applying Energy Efficiency | Houston | 17 November 2025 | 5 days | Classroom | $6,850.00 |
| Information Technology | AWS | Advanced Architecting on AWS | Berlin | 17 November 2025 | 5 days | Classroom | $3,450.00 |
| Information Technology | Cyber Security | Certified Information System Security Professional (CISSP) | London | 17 November 2025 | 5 days | Classroom | $4,250.00 |
| Technical | Renewable Energy | Renewable Energy: Project Finance | Houston | 17 November 2025 | 5 days | Classroom | $6,850.00 |
| Technical | Renewable Energy | Hybrid Systems | London | 17 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Oil and Gas | Advanced Well Interpretation Seminar. | London | 17 November 2025 | 5 days | Classroom | $5,850.00 |
| Technical | Intelligence, Terrorism and Security | Counter Terrorism - Prevention, Enforcement, Protection | London | 17 November 2025 | 5 days | Classroom | $5,850.00 |
| Information Technology | AWS | AWS Certified DevOps Engineer – Professional | Virtual | 17 November 2025 | 3 days | Virtual | $2,690.00 |
| Information Technology | AZURE | AZ 104T00-A: Microsoft Azure Administrator | Virtual | 17 November 2025 | 3 days | Virtual | $2,350.00 |
| Information Technology | AWS | Advanced Architecting on AWS | Virtual | 17 November 2025 | 3 days | Virtual | $2,690.00 |
| Information Technology | AWS | AWS Certified DevOps Engineer – Professional | Virtual | 17 November 2025 | 5 days | Virtual | $3,450.00 |
| Information Technology | AZURE | AZ 104T00-A: Microsoft Azure Administrator | Virtual | 17 November 2025 | 5 days | Virtual | $3,310.00 |
| Technical | Oil and Gas | Clastic Reservoir Facies Core Description Workshop | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Power and Electricity | Financial Modelling for the Power Sector Using Excel | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Management | Project Management | ESG &project management: Planning and executing sustainable projects | Virtual | 17 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Procurement and Supply Chain | Blockchain technology and supply chain management | Virtual | 17 November 2025 | 5 days | Virtual | $3,850.00 |
| Technical | Renewable Energy | Carbon pricing mechanisms | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Management | Project Management | Monitoring and Evaluation of Donor Funded Projects | Virtual | 17 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Finance and PPP | Finance for Non-Finance Managers | Virtual | 17 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Project Management | International contract management | Virtual | 17 November 2025 | 5 days | Virtual | $3,850.00 |
| Management | Public Governance | IT Governance, Risk and Compliance | Virtual | 17 November 2025 | 5 days | Virtual | $3,850.00 |
| Technical | Renewable Energy | Applying Energy Efficiency | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Information Technology | AWS | Advanced Architecting on AWS | Virtual | 17 November 2025 | 5 days | Virtual | $3,450.00 |
| Information Technology | Cyber Security | Certified Information System Security Professional (CISSP) | Virtual | 17 November 2025 | 5 days | Virtual | $4,250.00 |
| Technical | Renewable Energy | Renewable Energy: Project Finance | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Renewable Energy | Hybrid Systems | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Oil and Gas | Advanced Well Interpretation Seminar. | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Intelligence, Terrorism and Security | Counter Terrorism - Prevention, Enforcement, Protection | Virtual | 17 November 2025 | 5 days | Virtual | $4,095.00 |
| Technical | Oil and Gas | Clastic Reservoir Facies Core Description Workshop | Virtual | 17 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Power and Electricity | Financial Modelling for the Power Sector Using Excel | Virtual | 17 November 2025 | 10 days | Virtual | $8,190.00 |
| Management | Project Management | ESG &project management: Planning and executing sustainable projects | Virtual | 17 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Procurement and Supply Chain | Blockchain technology and supply chain management | Virtual | 17 November 2025 | 10 days | Virtual | $7,700.00 |
| Technical | Renewable Energy | Carbon pricing mechanisms | Virtual | 17 November 2025 | 10 days | Virtual | $8,190.00 |
| Management | Project Management | Monitoring and Evaluation of Donor Funded Projects | Virtual | 17 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Finance and PPP | Finance for Non-Finance Managers | Virtual | 17 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Project Management | International contract management | Virtual | 17 November 2025 | 10 days | Virtual | $7,700.00 |
| Management | Public Governance | IT Governance, Risk and Compliance | Virtual | 17 November 2025 | 10 days | Virtual | $7,700.00 |
| Technical | Renewable Energy | Applying Energy Efficiency | Virtual | 17 November 2025 | 10 days | Virtual | $8,190.00 |
| Technical | Renewable Energy | Renewable Energy: Project Finance | Virtual | 17 November 2025 | 10 days | Virtual | $8,190.00 |
