| Faculty | Category | Sub Category | Courses | Location | Date | Duration | Price | Delivery Format |
|---|---|---|---|---|---|---|---|---|
| Management | Human Resource Management | Learning,Development & Organisational Growth | Future-Ready Learning Design and Talent Development Strategy | Houston | 19 October 2026 | 5 Days | £6,500 | Classroom |
| Management | Project Management | Core and Strategic Project Management | Mastering the Art and Science of Project Management | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Public Governance, Compliance and Transparency | Governance, Risk, and Digital Transformation | IT Governance, Risk and Compliance (GRC) for the Public Sector | Lisbon | 19 October 2026 | 5 Days | £6,500 | Classroom |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Small-Scale Renewable Systems for Urban and Rural Electrification | Doha | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Management | Procurement and Supply Chain Management | Strategic Procurement & Contract Management | Mastering Contracting and Supplier Performance Management | Atlanta | 19 October 2026 | 5 Days | £6,500 | Classroom |
| Technical | OIL AND GAS | Production Operations & Field Development | Petroleum Reserves Estimation and Uncertainty Analysis | Houston | 19 October 2026 | 5 Days | £6,850 | Classroom |
| Management | Human Resource Management | Learning,Development & Organisational Growth | AI-Powered Learning Analytics and Upskilling Strategy | Houston | 19 October 2026 | 5 Days | £6,500 | Classroom |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Applying Renewable Energy: Market Trends, Innovation & Best Practices | Dubai | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Information Technology | Executive Tech Strategy Courses | Digital Transformation Strategy & Roadmap | London | 19 October 2026 | 5 Days | £10,000 | Classroom | |
| Management | Finance | FinTech & Intelligent Finance | Intelligent Finance: Applied Machine Learning for Financial Strategy | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Finance | Executive Finance Essentials | AI-Enhanced Budgeting and Forecasting for Executives | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Human Resource Management | HR Analytics & Sustainability | ESG Strategy in Workforce and Human Capital Management | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Leadership and Management | Strategic & Executive Leadership Development | Adaptive Leadership in Times of Complexity and Disruption | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Marketing, PR and Media | Comprehensive Masterclass | Digital Branding and Influence Mastery with Generative Media Tools | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Procurement and Supply Chain Management | Core Operations and Best Practices | Global Supply Chain Principles and Best Practices | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Project Management | Legal and International Project Operations | International Contract and Commercial Risk Management for Project Leaders | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Public Governance, Compliance and Transparency | Open Governance and Citizen Engagement | Open Government and Civic Engagement Strategies | London | 19 October 2026 | 5 Days | £5,500 | Classroom |
| Information Technology | Cybersecurity, Governance & Risk | Governance, Compliance & Cyber Law | London | 19 October 2026 | 5 Days | £6,500 | Classroom | |
| Technical | OIL AND GAS | Data & Digital Oilfield | Digital Twins and Smart Field Technologies in Oil & Gas | London | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | OIL AND GAS | Reservoir Engineering & Subsurface Geoscience | Geomodelling and Seismic Interpretation Techniques | London | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Power and Electricity | Power Systems, Transmission &Distribution | Advanced SCADA and Substation Automation Systems | London | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Intelligence Terrorism and Security | Counter-Terrorism & Tactical Response | London | 19 October 2026 | 5 Days | £5,850 | Classroom | |
| Technical | Renewable Energy | Green Energy Finance & Strategy | Climate Finance, ESG, and Sustainable Investment Strategies | London | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Engineering | Computer Engineering | Embedded Systems Design & Programming | London | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Engineering | Civil & Environmental Engineering | Advanced Structural Analysis & Design | London | 19 October 2026 | 5 Days | £5,850 | Classroom |
| Management | Human Resource Management | Learning,Development & Organisational Growth | Future-Ready Learning Design and Talent Development Strategy | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Project Management | Core and Strategic Project Management | Mastering the Art and Science of Project Management | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Public Governance, Compliance and Transparency | Governance, Risk, and Digital Transformation | IT Governance, Risk and Compliance (GRC) for the Public Sector | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Small-Scale Renewable Systems for Urban and Rural Electrification | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual |
| Management | Procurement and Supply Chain Management | Strategic Procurement & Contract Management | Mastering Contracting and Supplier Performance Management | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Technical | OIL AND GAS | Production Operations & Field Development | Petroleum Reserves Estimation and Uncertainty Analysis | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual |
| Management | Human Resource Management | Learning,Development & Organisational Growth | AI-Powered Learning Analytics and Upskilling Strategy | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Applying Renewable Energy: Market Trends, Innovation & Best Practices | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual |
| Information Technology | Executive Tech Strategy Courses | Digital Transformation Strategy & Roadmap | Virtual | 19 October 2026 | 5 Days | £8,500 | Virtual | |
| Management | Finance | FinTech & Intelligent Finance | Intelligent Finance: Applied Machine Learning for Financial Strategy | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Finance | Executive Finance Essentials | AI-Enhanced Budgeting and Forecasting for Executives | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Human Resource Management | HR Analytics & Sustainability | ESG Strategy in Workforce and Human Capital Management | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Leadership and Management | Strategic & Executive Leadership Development | Adaptive Leadership in Times of Complexity and Disruption | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Marketing, PR and Media | Comprehensive Masterclass | Digital Branding and Influence Mastery with Generative Media Tools | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Procurement and Supply Chain Management | Core Operations and Best Practices | Global Supply Chain Principles and Best Practices | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Project Management | Legal and International Project Operations | International Contract and Commercial Risk Management for Project Leaders | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Public Governance, Compliance and Transparency | Open Governance and Citizen Engagement | Open Government and Civic Engagement Strategies | Virtual | 19 October 2026 | 5 Days | £3,850 | Virtual |
| Information Technology | Cybersecurity, Governance & Risk | Governance, Compliance & Cyber Law | Virtual | 19 October 2026 | 5 Days | £5.525 | Virtual | |
| Technical | OIL AND GAS | Data & Digital Oilfield | Digital Twins and Smart Field Technologies in Oil & Gas | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | OIL AND GAS | Reservoir Engineering & Subsurface Geoscience | Geomodelling and Seismic Interpretation Techniques | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Power and Electricity | Power Systems, Transmission &Distribution | Advanced SCADA and Substation Automation Systems | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Intelligence Terrorism and Security | Counter-Terrorism & Tactical Response | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual | |
| Technical | Renewable Energy | Green Energy Finance & Strategy | Climate Finance, ESG, and Sustainable Investment Strategies | Virtual | 19 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Engineering | Computer Engineering | Embedded Systems Design & Programming | Virtual | 19 October 2026 | 5 Days | £4,975 | Virtual |
| Technical | Engineering | Civil & Environmental Engineering | Advanced Structural Analysis & Design | Virtual | 19 October 2026 | 5 Days | £4,975 | Virtual |
| Information Technology | Executive Tech Strategy Courses | Digital Transformation Strategy & Roadmap | London | 19 October 2026 | 3 Days | £6,000 | Classroom | |
| Information Technology | Cybersecurity, Governance & Risk | Governance, Compliance & Cyber Law | London | 19 October 2026 | 3 Days | £4,000 | Classroom | |
| Information Technology | Executive Tech Strategy Courses | Digital Transformation Strategy & Roadmap | Virtual | 19 October 2026 | 3 Days | £5,100 | Virtual | |
| Information Technology | Cybersecurity, Governance & Risk | Governance, Compliance & Cyber Law | Virtual | 19 October 2026 | 3 Days | £3,400 | Virtual | |
| Management | Human Resource Management | Learning,Development & Organisational Growth | Future-Ready Learning Design and Talent Development Strategy | Houston | 19 October 2026 | 10 Days | £13,000 | Classroom |
| Management | Project Management | Core and Strategic Project Management | Mastering the Art and Science of Project Management | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Public Governance, Compliance and Transparency | Governance, Risk, and Digital Transformation | IT Governance, Risk and Compliance (GRC) for the Public Sector | Lisbon | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Small-Scale Renewable Systems for Urban and Rural Electrification | Doha | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Management | Procurement and Supply Chain Management | Strategic Procurement & Contract Management | Mastering Contracting and Supplier Performance Management | Atlanta | 19 October 2026 | 10 Days | £13,000 | Classroom |
| Technical | OIL AND GAS | Production Operations & Field Development | Petroleum Reserves Estimation and Uncertainty Analysis | Houston | 19 October 2026 | 10 Days | £13,700 | Classroom |
| Management | Human Resource Management | Learning,Development & Organisational Growth | AI-Powered Learning Analytics and Upskilling Strategy | Houston | 19 October 2026 | 10 Days | £13,000 | Classroom |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Applying Renewable Energy: Market Trends, Innovation & Best Practices | Dubai | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Management | Finance | FinTech & Intelligent Finance | Intelligent Finance: Applied Machine Learning for Financial Strategy | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Finance | Executive Finance Essentials | AI-Enhanced Budgeting and Forecasting for Executives | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Human Resource Management | HR Analytics & Sustainability | ESG Strategy in Workforce and Human Capital Management | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Leadership and Management | Strategic & Executive Leadership Development | Adaptive Leadership in Times of Complexity and Disruption | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Marketing, PR and Media | Comprehensive Masterclass | Digital Branding and Influence Mastery with Generative Media Tools | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Procurement and Supply Chain Management | Core Operations and Best Practices | Global Supply Chain Principles and Best Practices | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Project Management | Legal and International Project Operations | International Contract and Commercial Risk Management for Project Leaders | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Public Governance, Compliance and Transparency | Open Governance and Citizen Engagement | Open Government and Civic Engagement Strategies | London | 19 October 2026 | 10 Days | £11,000 | Classroom |
| Technical | OIL AND GAS | Data & Digital Oilfield | Digital Twins and Smart Field Technologies in Oil & Gas | London | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | OIL AND GAS | Reservoir Engineering & Subsurface Geoscience | Geomodelling and Seismic Interpretation Techniques | London | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | Power and Electricity | Power Systems, Transmission &Distribution | Advanced SCADA and Substation Automation Systems | London | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | Intelligence Terrorism and Security | Counter-Terrorism & Tactical Response | London | 19 October 2026 | 10 Days | £11,700 | Classroom | |
| Technical | Renewable Energy | Green Energy Finance & Strategy | Climate Finance, ESG, and Sustainable Investment Strategies | London | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | Engineering | Computer Engineering | Embedded Systems Design & Programming | London | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | Engineering | Civil & Environmental Engineering | Advanced Structural Analysis & Design | London | 19 October 2026 | 10 Days | £11,700 | Classroom |
| Management | Human Resource Management | Learning,Development & Organisational Growth | Future-Ready Learning Design and Talent Development Strategy | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Project Management | Core and Strategic Project Management | Mastering the Art and Science of Project Management | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Public Governance, Compliance and Transparency | Governance, Risk, and Digital Transformation | IT Governance, Risk and Compliance (GRC) for the Public Sector | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Small-Scale Renewable Systems for Urban and Rural Electrification | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual |
| Management | Procurement and Supply Chain Management | Strategic Procurement & Contract Management | Mastering Contracting and Supplier Performance Management | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Technical | OIL AND GAS | Production Operations & Field Development | Petroleum Reserves Estimation and Uncertainty Analysis | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual |
| Management | Human Resource Management | Learning,Development & Organisational Growth | AI-Powered Learning Analytics and Upskilling Strategy | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Technical | Renewable Energy | Renewable Energy Systems & Applications | Applying Renewable Energy: Market Trends, Innovation & Best Practices | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual |
| Management | Finance | FinTech & Intelligent Finance | Intelligent Finance: Applied Machine Learning for Financial Strategy | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Finance | Executive Finance Essentials | AI-Enhanced Budgeting and Forecasting for Executives | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Human Resource Management | HR Analytics & Sustainability | ESG Strategy in Workforce and Human Capital Management | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Leadership and Management | Strategic & Executive Leadership Development | Adaptive Leadership in Times of Complexity and Disruption | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Marketing, PR and Media | Comprehensive Masterclass | Digital Branding and Influence Mastery with Generative Media Tools | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Procurement and Supply Chain Management | Core Operations and Best Practices | Global Supply Chain Principles and Best Practices | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Project Management | Legal and International Project Operations | International Contract and Commercial Risk Management for Project Leaders | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Management | Public Governance, Compliance and Transparency | Open Governance and Citizen Engagement | Open Government and Civic Engagement Strategies | Virtual | 19 October 2026 | 10 Days | £7,700 | Virtual |
| Technical | OIL AND GAS | Data & Digital Oilfield | Digital Twins and Smart Field Technologies in Oil & Gas | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual |
| Technical | OIL AND GAS | Reservoir Engineering & Subsurface Geoscience | Geomodelling and Seismic Interpretation Techniques | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual |
| Technical | Power and Electricity | Power Systems, Transmission &Distribution | Advanced SCADA and Substation Automation Systems | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual |
| Technical | Intelligence Terrorism and Security | Counter-Terrorism & Tactical Response | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual | |
| Technical | Renewable Energy | Green Energy Finance & Strategy | Climate Finance, ESG, and Sustainable Investment Strategies | Virtual | 19 October 2026 | 10 Days | £8,190 | Virtual |
| Technical | Engineering | Computer Engineering | Embedded Systems Design & Programming | Virtual | 19 October 2026 | 10 Days | £9,950 | Virtual |
| Technical | Engineering | Civil & Environmental Engineering | Advanced Structural Analysis & Design | Virtual | 19 October 2026 | 10 Days | £9,950 | Virtual |
| Information Technology | Design, Multimedia & Digital Content | Adobe Photoshop & Illustrator Mastery | Berlin | 26 October 2026 | 5 Days | £4,000 | Classroom | |
| Information Technology | Digital Literacy & Productivity Tools | Microsoft Office Mastery: Excel, Word & PowerPoint | Atlanta | 26 October 2026 | 5 Days | £3,000 | Classroom | |
| Management | Marketing, PR and Media | Strategic Public Relations & Reputation Management | Modern Public Affairs and Stakeholder Engagement Strategy | Houston | 26 October 2026 | 5 Days | £6,500 | Classroom |
| Technical | Power and Electricity | Power Plant Operations & Maintenance | Predictive Maintenance and Troubleshooting of Electrical Systems | Qatar | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Power and Electricity | Finance & Project Execution in Power Sector | Capital Budgeting and ROI Analysis for Renewable Power Projects | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Power and Electricity | Power Plant Operations & Maintenance | Condition-Based Monitoring and Asset Integrity Management | Dubai | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Renewable Energy | Policy, Hydrogen & Emerging Technologies | Policy and Legal Frameworks for Emerging Energy Technologies | Doha | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Management | Human Resource Management | Performance, Culture & Behavioural Intelligence | AI-Augmented Performance Management and Continuous Feedback Systems | Kigali | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Marketing, PR and Media | Comprehensive Masterclass | Modern PR & Media Masterclass: Strategy, Storytelling & Visibility | Qatar | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Technical | Renewable Energy | AI, Digital Tech & Innovation in Renewable Energy | Digital Twins and Simulation for Renewable Energy Systems | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Management | Finance | FinTech & Intelligent Finance | Advanced Financial Modelling and Cloud-Based Accounting Solutions | London | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Finance | Executive Finance Essentials | Boardroom Financial Intelligence: KPIs, Valuation & Shareholder Value | London | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Human Resource Management | HR Analytics & Sustainability | Predictive HR Analytics and Workforce Modelling for Strategic Foresight | London | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Leadership and Management | Human-Centric and Sustainable Leadership | Compassionate Leadership and Employee Wellbeing Strategy | London | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Procurement and Supply Chain Management | Core Operations and Best Practices | AI-Driven Logistics and Fulfilment Optimisation | London | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Project Management | Legal and International Project Operations | Cross-Border Project Governance and Regulatory Compliance | London | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Management | Public Governance, Compliance and Transparency | Open Governance and Citizen Engagement | Digital Democracy and Citizen Participation Platforms | London | 26 October 2026 | 5 Days | £5,500 | Classroom |
| Information Technology | Cybersecurity, Governance & Risk | Security Operations & SOC Management | London | 26 October 2026 | 5 Days | £6,500 | Classroom | |
| Technical | OIL AND GAS | Data & Digital Oilfield | Cloud-Based Data Infrastructure and Cybersecurity in Oil & Gas | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | OIL AND GAS | Reservoir Engineering & Subsurface Geoscience | Advanced Well Log Interpretation and Quality Control | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Power and Electricity | Power Systems, Transmission &Distribution | High Voltage Engineering: Safety, Maintenance & Testing Techniques | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Intelligence Terrorism and Security | Counter-Terrorism & Tactical Response | AI-Powered Threat Detection and Public Safety Surveillance | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Renewable Energy | Green Energy Finance & Strategy | Green Bonds and Climate-Linked Instruments for Energy Projects | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Engineering | Civil & Environmental Engineering | Sustainable Urban Drainage Systems (SUDS) | Lisbon | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Engineering | Civil & Environmental Engineering | Geotechnical Engineering & Soil Stabilization | London | 26 October 2026 | 5 Days | £5,850 | Classroom |
| Technical | Engineering | Mechanical Engineering | Industrial Piping Systems & Pressure Vessels | Houston | 26 October 2026 | 5 Days | £6,850 | Classroom |
| Information Technology | Design, Multimedia & Digital Content | Adobe Photoshop & Illustrator Mastery | Virtual | 26 October 2026 | 5 Days | £3,400 | Virtual | |
| Information Technology | Digital Literacy & Productivity Tools | Microsoft Office Mastery: Excel, Word & PowerPoint | Virtual | 26 October 2026 | 5 Days | £2,550 | Virtual | |
| Management | Marketing, PR and Media | Strategic Public Relations & Reputation Management | Modern Public Affairs and Stakeholder Engagement Strategy | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Technical | Power and Electricity | Power Plant Operations & Maintenance | Predictive Maintenance and Troubleshooting of Electrical Systems | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Power and Electricity | Finance & Project Execution in Power Sector | Capital Budgeting and ROI Analysis for Renewable Power Projects | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Power and Electricity | Power Plant Operations & Maintenance | Condition-Based Monitoring and Asset Integrity Management | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Renewable Energy | Policy, Hydrogen & Emerging Technologies | Policy and Legal Frameworks for Emerging Energy Technologies | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Management | Human Resource Management | Performance, Culture & Behavioural Intelligence | AI-Augmented Performance Management and Continuous Feedback Systems | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Marketing, PR and Media | Comprehensive Masterclass | Modern PR & Media Masterclass: Strategy, Storytelling & Visibility | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Technical | Renewable Energy | AI, Digital Tech & Innovation in Renewable Energy | Digital Twins and Simulation for Renewable Energy Systems | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Management | Finance | FinTech & Intelligent Finance | Advanced Financial Modelling and Cloud-Based Accounting Solutions | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Finance | Executive Finance Essentials | Boardroom Financial Intelligence: KPIs, Valuation & Shareholder Value | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Human Resource Management | HR Analytics & Sustainability | Predictive HR Analytics and Workforce Modelling for Strategic Foresight | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Leadership and Management | Human-Centric and Sustainable Leadership | Compassionate Leadership and Employee Wellbeing Strategy | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Procurement and Supply Chain Management | Core Operations and Best Practices | AI-Driven Logistics and Fulfilment Optimisation | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Project Management | Legal and International Project Operations | Cross-Border Project Governance and Regulatory Compliance | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Management | Public Governance, Compliance and Transparency | Open Governance and Citizen Engagement | Digital Democracy and Citizen Participation Platforms | Virtual | 26 October 2026 | 5 Days | £3,850 | Virtual |
| Information Technology | Cybersecurity, Governance & Risk | Security Operations & SOC Management | Virtual | 26 October 2026 | 5 Days | £5.525 | Virtual | |
| Technical | OIL AND GAS | Data & Digital Oilfield | Cloud-Based Data Infrastructure and Cybersecurity in Oil & Gas | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | OIL AND GAS | Reservoir Engineering & Subsurface Geoscience | Advanced Well Log Interpretation and Quality Control | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Power and Electricity | Power Systems, Transmission &Distribution | High Voltage Engineering: Safety, Maintenance & Testing Techniques | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Intelligence Terrorism and Security | Counter-Terrorism & Tactical Response | AI-Powered Threat Detection and Public Safety Surveillance | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Renewable Energy | Green Energy Finance & Strategy | Green Bonds and Climate-Linked Instruments for Energy Projects | Virtual | 26 October 2026 | 5 Days | £4,095 | Virtual |
| Technical | Engineering | Civil & Environmental Engineering | Sustainable Urban Drainage Systems (SUDS) | Virtual | 26 October 2026 | 5 Days | £4,975 | Virtual |
| Technical | Engineering | Civil & Environmental Engineering | Geotechnical Engineering & Soil Stabilization | Virtual | 26 October 2026 | 5 Days | £4,975 | Virtual |
| Technical | Engineering | Mechanical Engineering | Industrial Piping Systems & Pressure Vessels | Virtual | 26 October 2026 | 5 Days | £4,975 | Virtual |
| Information Technology | Design, Multimedia & Digital Content | Adobe Photoshop & Illustrator Mastery | Berlin | 26 October 2026 | 3 Days | £2,500 | Classroom | |
| Information Technology | Digital Literacy & Productivity Tools | Microsoft Office Mastery: Excel, Word & PowerPoint | Atlanta | 26 October 2026 | 3 Days | £2,000 | Classroom | |
| Information Technology | Cybersecurity, Governance & Risk | Security Operations & SOC Management | London | 26 October 2026 | 3 Days | £4,000 | Classroom | |
| Information Technology | Design, Multimedia & Digital Content | Adobe Photoshop & Illustrator Mastery | Virtual | 26 October 2026 | 3 Days | £2,125 | Virtual | |
| Information Technology | Digital Literacy & Productivity Tools | Microsoft Office Mastery: Excel, Word & PowerPoint | Virtual | 26 October 2026 | 3 Days | £1,700 | Virtual | |
| Information Technology | Cybersecurity, Governance & Risk | Security Operations & SOC Management | Virtual | 26 October 2026 | 3 Days | £3,400 | Virtual | |
| Management | Marketing, PR and Media | Strategic Public Relations & Reputation Management | Modern Public Affairs and Stakeholder Engagement Strategy | Houston | 26 October 2026 | 10 Days | £13,000 | Classroom |
| Technical | Power and Electricity | Power Plant Operations & Maintenance | Predictive Maintenance and Troubleshooting of Electrical Systems | Qatar | 26 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | Power and Electricity | Finance & Project Execution in Power Sector | Capital Budgeting and ROI Analysis for Renewable Power Projects | London | 26 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | Power and Electricity | Power Plant Operations & Maintenance | Condition-Based Monitoring and Asset Integrity Management | Dubai | 26 October 2026 | 10 Days | £11,700 | Classroom |
| Technical | Renewable Energy | Policy, Hydrogen & Emerging Technologies | Policy and Legal Frameworks for Emerging Energy Technologies | Doha | 26 October 2026 | 10 Days | £11,700 | Classroom |
| Management | Human Resource Management | Performance, Culture & Behavioural Intelligence | AI-Augmented Performance Management and Continuous Feedback Systems | Kigali | 26 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Marketing, PR and Media | Comprehensive Masterclass | Modern PR & Media Masterclass: Strategy, Storytelling & Visibility | Qatar | 26 October 2026 | 10 Days | £11,000 | Classroom |
| Technical | Renewable Energy | AI, Digital Tech & Innovation in Renewable Energy | Digital Twins and Simulation for Renewable Energy Systems | London | 26 October 2026 | 10 Days | £11,700 | Classroom |
| Management | Finance | FinTech & Intelligent Finance | Advanced Financial Modelling and Cloud-Based Accounting Solutions | London | 26 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Finance | Executive Finance Essentials | Boardroom Financial Intelligence: KPIs, Valuation & Shareholder Value | London | 26 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Human Resource Management | HR Analytics & Sustainability | Predictive HR Analytics and Workforce Modelling for Strategic Foresight | London | 26 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Leadership and Management | Human-Centric and Sustainable Leadership | Compassionate Leadership and Employee Wellbeing Strategy | London | 26 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Procurement and Supply Chain Management | Core Operations and Best Practices | AI-Driven Logistics and Fulfilment Optimisation | London | 26 October 2026 | 10 Days | £11,000 | Classroom |
| Management | Project Management | Legal and International Project Operations | Cross-Border Project Governance and Regulatory Compliance | London | 26 October 2026 | 10 Days | £11,000 | Classroom |
